icono (No escribir ni agregar nada)
titulo (No escribir ni agregar nada)
The following information is informative and mentions the budgets executed by PROCOLOMBIA.
Note: Values in millions of pesos
2023
Concept | Budget | Execution | % Execution |
PROMOTIONAL EXPENSES | 125.887 | 118.196 | 94% |
OPERATING EXPENSES | 53.006 | 41.393 | 78% |
TOTAL | 178.893 | 159.588 | 89% |
2022
Concept | Budget | Execution | % Execution |
PROMOTIONAL EXPENSES | 114.429 | 109.849 | 96% |
OPERATING EXPENSES | 35.571 | 32.650 | 92% |
TOTAL | 150.000 | 142.499 | 95% |
2021
Concept | Budget | Execution | % Execution |
PROMOTIONAL EXPENSES | 116.896 | 110.217 | 94% |
OPERATING EXPENSES | 33.104 | 30.985 | 94% |
TOTAL | 150.000 | 141.202 | 94% |
2020
Concept | Budget | Execution | % Execution |
PROMOTIONAL EXPENSES | 100.753 | 96.861 | 96% |
OPERATING EXPENSES | 35.590 | 32.601 | 92% |
TOTAL | 136.343 | 129.462 | 95% |
2019
Concept | Budget | Execution | % Execution |
PROMOTIONAL EXPENSES | 106.754 | 95.671 | 90% |
OPERATING EXPENSES | 37.431 | 33.542 | 90% |
TOTAL | 144.185 | 129.214 | 90% |
2018
Concept | Budget | Execution | % Execution |
PROMOTIONAL EXPENSES | 127.353 | 110.852 | 87% |
OPERATING EXPENSES | 39.260 | 34.570 | 88% |
TOTAL | 166.613 | 145.421 | 87% |
2017
Concept | Budget | Execution | % Execution |
PROMOTIONAL EXPENSES | 107.593 | 93.102 | 87% |
OPERATING EXPENSES | 35.061 | 31.363 | 89% |
TOTAL | 142.654 | 124.465 | 87% |
2016
Concept | Execution |
PROMOTIONAL EXPENSES | 98.893 |
OPERATING EXPENSES | 32.014 |
TOTAL | 130.907 |
2015
Concept | Execution |
PROMOTIONAL EXPENSES | 92.869 |
OPERATING EXPENSES | 29.131 |
TOTAL | 122.000 |
2014
Concept | Execution |
PROMOTIONAL EXPENSES | 104.014 |
OPERATING EXPENSES | 28.068 |
TOTAL | 132.082 |
2013
Concept | Execution |
PROMOTIONAL EXPENSES | 102.742 |
OPERATING EXPENSES | 25.493 |
TOTAL | 128.235 |
2012
Concept | Execution |
PROMOTIONAL EXPENSES | 101.422 |
OPERATING EXPENSES | 23.575 |
TOTAL | 124.997 |